Highest Paying Trades (2025)
25 skilled trades ranked by median salary. BLS OEWS data, updated May 2025. No four-year degree required.
- 25
- Trades Ranked
- $109,910
- Highest Median
- BLS OEWS 2025
- Data Source
| # | Trade | Category | Entry Pay | Median Pay | Senior Pay | Growth | Job Openings |
|---|---|---|---|---|---|---|---|
| 1 | Elevator and Escalator Technician | Specialty | $59,270 | $109,910 | $158,890 | +1% | 23,790 |
| 2 | Electrical Power-Line Installer | Electrical | $51,470 | $95,320 | $128,690 | +7% | 131,070 |
| 3 | Aircraft Mechanic | Mechanical | $48,780 | $79,870 | $128,890 | +4% | 138,090 |
| 4 | Boilermaker | Industrial | $50,490 | $76,410 | $110,370 | 0% | 10,190 |
| 5 | Building Inspector | Specialty | $47,140 | $74,690 | $114,200 | -1% | 146,720 |
| 6 | Millwright | Industrial | $46,290 | $65,700 | $93,600 | 0% | 40,330 |
| 7 | Heavy Equipment Mechanic | Mechanical | $46,820 | $65,510 | $94,460 | +6% | 176,600 |
| 8 | Industrial Machinery Mechanic | Industrial | $46,120 | $64,520 | $95,170 | +13% | 439,640 |
| 9 | Wind Turbine Technician | Specialty | $49,230 | $64,120 | $92,460 | +50% | 9,980 |
| 10 | Plumber | Plumbing | $44,150 | $63,800 | $108,420 | +4% | 465,840 |
| 11 | Electrician | Electrical | $42,640 | $63,190 | $108,510 | +9% | 757,220 |
| 12 | Ironworker | Construction | $44,580 | $62,780 | $108,260 | +4% | 68,380 |
| 13 | Bricklayer | Construction | $44,820 | $62,120 | $100,010 | +3% | 52,550 |
| 14 | Sheet Metal Worker | Construction | $38,630 | $61,800 | $105,650 | +2% | 119,770 |
| 15 | Diesel Mechanic | Mechanical | $44,530 | $61,770 | $88,740 | +2% | 289,960 |
| 16 | HVAC Technician | Plumbing | $40,050 | $61,010 | $95,210 | +8% | 409,670 |
| 17 | Carpenter | Construction | $40,410 | $60,580 | $99,910 | +4% | 670,090 |
| 18 | Heavy Equipment Operator | Mechanical | $42,190 | $59,850 | $101,090 | +4% | 478,090 |
| 19 | Drywall Installer | Construction | $38,460 | $58,930 | $102,010 | +4% | 83,080 |
| 20 | Insulation Worker | Construction | $42,470 | $58,340 | $100,220 | +5% | 25,660 |
| 21 | Glazier | Construction | $37,300 | $57,080 | $89,790 | +3% | 58,480 |
| 22 | Concrete Finisher | Construction | $39,190 | $57,020 | $85,480 | +2% | 206,170 |
| 23 | Roofer | Construction | $37,460 | $55,440 | $81,720 | +6% | 135,490 |
| 24 | Welder | Industrial | $39,240 | $53,750 | $77,530 | 0% | 416,210 |
| 25 | Painter | Construction | $37,440 | $49,400 | $78,810 | +4% | 225,190 |
About this data
- Source: U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS), May 2025 release.
- Median pay = 50th percentile annual wage. Entry = 10th percentile. Senior = 90th percentile.
- Job openings = total employment (TOT_EMP) from BLS OEWS, a proxy for market size.
- Growth = BLS Employment Projections 2024–34 decade total percent change.
Hard Hat Nation
Pay trends, new apprenticeships, and career tips straight to your inbox every week.
No spam. Unsubscribe anytime.