Trade Salary Guide
Real salary data for 25 skilled trades, sourced from the U.S. Bureau of Labor Statistics OEWS program. Select a trade and state to see what you would actually earn at each stage of your career: apprentice, journeyman, and master, including overtime.
- Trades Covered
- 25
- Data Source
- BLS OEWS
- Updated
- May 2025
- Highest Median
- $109,910
0 hrs/wk
0 hrsPaid at 1.5×20 hrs
Estimated annual pay
$49,400
Range $37,440 to $78,811
- Base pay
- $49,400
- Overtime
- $0
- Hourly rate
- $23.75/hr
- vs. National Median
- +$0
- vs. 4-yr College Grad
- -$9,462
Illustrative estimate based on national wage bands scaled by state. Actual pay varies by employer, union status, and certifications.
Related trades in Construction
Other trades in the same category: similar entry paths and work environment.
How trades compare on salary
| Trade | Entry | Median | Senior | 10-yr Growth |
|---|---|---|---|---|
| Elevator and Escalator Technician | $59,270 | $109,910 | $158,890 | +1% |
| Electrical Power-Line Installer | $51,470 | $95,320 | $128,690 | +7% |
| Aircraft Mechanic | $48,780 | $79,870 | $128,890 | +4% |
| Boilermaker | $50,490 | $76,410 | $110,370 | 0% |
| Building Inspector | $47,140 | $74,690 | $114,200 | -1% |
| Millwright | $46,290 | $65,700 | $93,600 | 0% |
| Heavy Equipment Mechanic | $46,820 | $65,510 | $94,460 | +6% |
| Industrial Machinery Mechanic | $46,120 | $64,520 | $95,170 | +13% |
| Wind Turbine Technician | $49,230 | $64,120 | $92,460 | +50% |
| Plumber | $44,150 | $63,800 | $108,420 | +4% |
| Electrician | $42,640 | $63,190 | $108,510 | +9% |
| Ironworker | $44,580 | $62,780 | $108,260 | +4% |
| Bricklayer | $44,820 | $62,120 | $100,010 | +3% |
| Sheet Metal Worker | $38,630 | $61,800 | $105,650 | +2% |
| Diesel Mechanic | $44,530 | $61,770 | $88,740 | +2% |
| HVAC Technician | $40,050 | $61,010 | $95,210 | +8% |
| Carpenter | $40,410 | $60,580 | $99,910 | +4% |
| Heavy Equipment Operator | $42,190 | $59,850 | $101,090 | +4% |
| Drywall Installer | $38,460 | $58,930 | $102,010 | +4% |
| Insulation Worker | $42,470 | $58,340 | $100,220 | +5% |
| Glazier | $37,300 | $57,080 | $89,790 | +3% |
| Concrete Finisher | $39,190 | $57,020 | $85,480 | +2% |
| Roofer | $37,460 | $55,440 | $81,720 | +6% |
| Welder | $39,240 | $53,750 | $77,530 | 0% |
| Painter | $37,440 | $49,400 | $78,810 | +4% |
Hard Hat Nation
Pay trends, new apprenticeships, and career tips straight to your inbox every week.
No spam. Unsubscribe anytime.